JV Meet 2/3/2009        
Athlete name School Run 1 Run 2 Best Place
Michael Allen bham 19.28 18.95 18.95 1
Ian Pierce ccm 19.38 19.92 19.38 2
John Prentice bham 19.65 20.69 19.65 3
Christopher Craig bham 20 20.25 20.00 4
Spencer Hall ccm 20.18 20.78 20.18 5
Jim Herzog ccm 20.31 20.25 20.25 6
Mike Spillane ccm 21.02 22.02 21.02 7
Zach Green Okemos 21.57 21.82 21.57 8
Henry Moss bham 21.71 22.23 21.71 9
Corrigan, Joey bri 21.79 28.01 21.79 10
Kurt Hamel ud 21.79 22.55 21.79 11
Kenny Jones sl 21.92 22.95 21.92 12
Ryan Kelley sl 22.08 23.72 22.08 13
Wright, Austin bri 23.02 22.11 22.11 14
Latteer, Dave bri 27.94 22.21 22.21 15
Mike Blake Bham 22.39 DNS 22.39 16
Kory Lapree sl 22.5 DNF 22.50 17
Nathan Brickman bham 22.63 22.66 22.63 18
Erik Kurcz ccm 22.66 22.82 22.66 19
James Peterson ud 22.85 23.14 22.85 20
Devin Ebly bham 22.97   22.97 21
Sam Cohen bham 24.26 22.98 22.98 22
Morgan Adams ud 23.43 24.75 23.43 23
Berlasi, Will bri 24.34 23.46 23.46 24
Glenn Stewart sl 23.67 24.38 23.67 25
Jamie Goble Okemos 23.77 24.61 23.77 26
Marshall Logan Okemos 23.82 DNS 23.82 27
Ian Kohler bham 25.57 23.87 23.87 28
Hawes, Mac bri 24.09 23.94 23.94 29
Smith, Sean bri 23.97 24.59 23.97 30
Jack Patton ud 28.39 24.01 24.01 31
Alex Caruso sl 24.02 24.42 24.02 32
Brian Glesman bham 24.71 25.35 24.71 33
Reed Taylor Okemos 24.87 26.98 24.87 34
Chase basch Bir 25.13 25.64 25.13 35
Freddy Abood Okemos 25.14 DNS 25.14 36
Patrick Thuren AA 25.38 26.94 25.38 37
Ryan McFarland sl 26.48 26.84 26.48 38
Potocny, John bri 26.71 DNS 26.71 39
Tim Roarty ud 27.89 29.2 27.89 40
Alex Prose ccm DNS 28.45 28.45 41
John Steudle sl 28.75 30.61 28.75 42
Patrick Heuser bham DNS DNS   43
Brandon Head bham DNS DNS   43
Joe Small Okemos DNS DNS   43
Mitchell Abood Okemos DNS DNS   43
Robert Prazak Okemos DNS DNS   43
Brian Trimble Okemos DNS DNS   43
Brian Evans Okemos DNS DNS   43
           
GIRLS          
Caroline Auffenberg ccm 23.57 23.26 23.26  
Fisher, Carrie bri 23.3 24.12 23.30 1
Olivia Stoick ccm 24.64 24.71 24.64 2
Parker, Andrea bri 25.78 26.34 25.78 3
Harris, Micaela bri 25.79 26.53 25.79 4
Kendall Roberts bham DSQ 26.17 26.17 5
Margaux Kabodian ccm 26.37 27.07 26.37 6
Alexandra Joseph ccm 27.51 26.64 26.64 7
Lauren Majetic sl 26.85 27.09 26.85 8
Stephanie O'Neil ccm 27.2 27.65 27.20 9
Shuler, Carrie bri 27.31 28.72 27.21 10
Martin, Caroline bri 27.43 28.91 27.43 11
Harveback, Katie bri 28.26 27.74 27.74 12
Bridget Winn ccm 28.59 27.92 27.92 13
 Ariana Kabodian ccm 28.41 29.8 28.41 14
Kelsi Andrews sl 30.8 28.71 28.71 15
Monica Langley sl 28.95 29.17 28.95 16
Brianna Hamilton ccm 29.12 29.87 29.12 17
Ditri, Cienna bri 33.55 35.24 33.55 18
Lydia Itsells Okemos DNS DNS   19
Kyle Sitar sl DNS DNS   19
Alexis Viau sl DNS DNS   19
Claire Hester sl DNS DNS   19